<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James&#039; Tools and Tricks &#187; SysInternals</title>
	<atom:link href="http://jrudd.org/tag/sysinternals/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrudd.org</link>
	<description>Tools, Tips and Hints for managing a network.</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows Server 2008 R2 and Windows Mail</title>
		<link>http://jrudd.org/2010/02/windows-server-2008-r2-and-windows-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-server-2008-r2-and-windows-mail</link>
		<comments>http://jrudd.org/2010/02/windows-server-2008-r2-and-windows-mail/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:35:47 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[autoruns]]></category>
		<category><![CDATA[server 2008 R2]]></category>
		<category><![CDATA[SysInternals]]></category>
		<category><![CDATA[terminal server]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/?p=126</guid>
		<description><![CDATA[I have just been setting up a new Windows Server 2008 R2 box up as a terminal server. As part of this I enabled the Desktop Experience feature, however this also enabled Windows Mail. Windows mail seems to generate large &#8230; <a href="http://jrudd.org/2010/02/windows-server-2008-r2-and-windows-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just been setting up a new Windows Server 2008 R2 box up as a terminal server. As part of this I enabled the Desktop Experience feature, however this also enabled Windows Mail.</p>
<p>Windows mail seems to generate large amounts of ESENT messages in the log file as it tries to backup the mail database. It also create 5Mb of files for every user as they logon. As we don&#8217;t even use Windows Mail, just Outlook for staff I wanted to disable it.</p>
<p>There appears to be no easy way to remove it from the system, but you can prevent it from setting up the details for every user when the log on.</p>
<p>Download and runs the <a href="http://technet.microsoft.com/en-gb/sysinternals/default.aspx">Microsoft Sysinternals</a> program <a href="http://technet.microsoft.com/en-gb/sysinternals/bb963902.aspx">Autoruns </a>as an Administrator and then under the <strong>Logon </strong>tab untick &#8220;Microsoft Windows&#8221; under both the <strong>Active Setup\Installed Components</strong> and the <strong>WOW6432Node\Active Setup\Installed Components</strong>.</p>
<p>Now when a new user logs in it will no longer set up Windows Mail files or shortcuts.</p>
<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a href="http://jrudd.org/wp-content/uploads/2010/02/WinMail-Disable.png" rel="lightbox[126]"><img class="size-medium wp-image-128" title="Autoruns Windows Mail Disable" src="http://jrudd.org/wp-content/uploads/2010/02/WinMail-Disable-300x232.png" alt="Autoruns Windows Mail Disable" width="300" height="232" /></a><p class="wp-caption-text">Autoruns Windows Mail Disable</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2010/02/windows-server-2008-r2-and-windows-mail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AD Explorer</title>
		<link>http://jrudd.org/2007/11/ad-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ad-explorer</link>
		<comments>http://jrudd.org/2007/11/ad-explorer/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:07:01 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[SysInternals]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/2007/11/20/ad-explorer/</guid>
		<description><![CDATA[An LDAP browser for Active Directory. Makes it easy to see all attributes of objects and assists in configuring web applications that authenticate using LDAP. http://www.microsoft.com/technet/sysinternals/Networking/AdExplorer.mspx You can connect to your AD server without knowing any LDAP paths, just use &#8230; <a href="http://jrudd.org/2007/11/ad-explorer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An LDAP browser for Active Directory. Makes it easy to see all attributes of objects and assists in configuring web applications that authenticate using LDAP.</p>
<p><a href="http://www.microsoft.com/technet/sysinternals/Networking/AdExplorer.mspx" target="_blank">http://www.microsoft.com/technet/sysinternals/Networking/AdExplorer.mspx</a></p>
<p>You can connect to your AD server without knowing any LDAP paths, just use your standard login.</p>
<p>Can also take snapshots to allow you to see what effect changes have on AD.</p>
<p>Another Great tool from <a href="http://jrudd.org//2007/11/17/sysinternals-website/" target="_blank">Sysinternals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2007/11/ad-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SysInternals Website</title>
		<link>http://jrudd.org/2007/11/sysinternals-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sysinternals-website</link>
		<comments>http://jrudd.org/2007/11/sysinternals-website/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 12:46:23 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[SysInternals]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/2007/11/17/sysinternals-website/</guid>
		<description><![CDATA[A great site with a large collection of tools, everything from Active Directory Management and Monitoring through to security, process monitoring and funny screen savers. http://www.sysinternals.com/ SysInternals was taken over by Microsoft so they also have new URL http://www.microsoft.com/technet/sysinternals/]]></description>
			<content:encoded><![CDATA[<p>A great site with a large collection of tools, everything from Active Directory Management and Monitoring through to security, process monitoring and funny screen savers.</p>
<p><a href="http://www.sysinternals.com/" target="_blank">http://www.sysinternals.com/</a></p>
<p>SysInternals was taken over by Microsoft so they also have new URL <a href="http://www.microsoft.com/technet/sysinternals/" target="_blank">http://www.microsoft.com/technet/sysinternals/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2007/11/sysinternals-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

