<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James&#039; Tools and Tricks &#187; Space</title>
	<atom:link href="http://jrudd.org/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrudd.org</link>
	<description>Tools, Tips and Hints for managing a network.</description>
	<lastBuildDate>Sun, 15 Aug 2010 23:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OverDisk</title>
		<link>http://jrudd.org/2008/06/overdisk/</link>
		<comments>http://jrudd.org/2008/06/overdisk/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:41:21 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Folder]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[graphical view]]></category>
		<category><![CDATA[overdisk]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/?p=41</guid>
		<description><![CDATA[Recently I needed to identify where all the space was going on our server. Usually I just use the Folder Size tab extension but it requires scanning every time you close the Properties dialogue. After looking around online I found a great free utility that displays the info in an easy to explore graphical view. <a href='http://jrudd.org/2008/06/overdisk/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I needed to identify where all the space was going on our server. Usually I just use the <a href="http://jrudd.org//2007/11/17/folder-size-shell-extension/">Folder Size tab extension</a> but it requires scanning every time you close the Properties dialogue.</p>
<p>After looking around online I found a great free utility that displays the info in an easy to explore graphical view. <a href="http://users.forthnet.gr/pat/efotinis/programs/overdisk.html">OverDisk</a> scans the drive or folder (this took around 10 mins for a drive containing hundreds of home directories) and then you can save the data so it does not need to constantly rescan (unless you make changes to files).You can also have it only rescan a certain subfolder rather than the entire drive again.</p>
<p>It presents the information in a colour coded pie chart, allowing you to easily see which folders and files are using the most space.</p>
<p>You can click on the folder and the pie chart will change to reflect that folder or click the middle of graph to go up a level. Right clicking on a folder gives you an easy option to Open or Explore in Explorer.</p>
<p><a href="http://jrudd.org/wp-content/uploads/2008/06/od.jpg" rel="lightbox[41]"><img class="alignright size-medium wp-image-42" title="OverDisk" src="http://jrudd.org/wp-content/uploads/2008/06/od-300x224.jpg" alt="OverDisk folder space tool" width="300" height="224" /></a></p>
<p>Links:</p>
<ul>
<li><a href="http://users.forthnet.gr/pat/efotinis/programs/overdisk.html">http://users.forthnet.gr/pat/efotinis/programs/overdisk.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2008/06/overdisk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Folder Size for Windows</title>
		<link>http://jrudd.org/2007/11/folder-size-for-windows/</link>
		<comments>http://jrudd.org/2007/11/folder-size-for-windows/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 12:42:41 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/2007/11/17/folder-size-for-windows/</guid>
		<description><![CDATA[Windows Add-on that adds an additional column to Details view in explorer showing the size of subfolders. http://foldersize.sourceforge.net/ Allows very quick very of directories to see space. Main problem is it can take a while to refresh and can be slow for initial scan.]]></description>
			<content:encoded><![CDATA[<p>Windows Add-on that adds an additional column to Details view in explorer showing the size of subfolders.</p>
<p><a href="http://foldersize.sourceforge.net/" target="_blank">http://foldersize.sourceforge.net/</a></p>
<p>Allows very quick very of directories to see space.</p>
<p>Main problem is it can take a while to refresh and can be slow for initial scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2007/11/folder-size-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folder Size Shell Extension</title>
		<link>http://jrudd.org/2007/11/folder-size-shell-extension/</link>
		<comments>http://jrudd.org/2007/11/folder-size-shell-extension/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 03:24:13 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Folder]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jrudd.org/wordpress/2007/11/17/folder-size-shell-extension/</guid>
		<description><![CDATA[Adds a Size tab to folder properties, showing the size of all the subfolders. Great addon for Windows. Bring up the properties of a folder and it will calculate the size of all the subfolders. Can be set to sort folders by size and decreasing allowing sysadmins to quickly identify large folders in user drives <a href='http://jrudd.org/2007/11/folder-size-shell-extension/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Adds a Size tab to folder properties, showing the size of all the subfolders.</p>
<p>Great addon for Windows. Bring up the properties of a folder and it will calculate the size of all the subfolders.</p>
<p>Can be set to sort folders by size and decreasing allowing sysadmins to quickly identify large folders in user drives and shared locations.  Can also export as a TXT file to give to users.</p>
<p>Made by the now defunct Space Dolphin website.</p>
<p><a href="http://jrudd.org/wp-content/uploads/2007/11/dfolder.zip" title="Folder Size Shell Extension Install">Folder Size Shell Extension Install</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrudd.org/2007/11/folder-size-shell-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
